Product code: SM-T320NZWUXAR
| Brand | Samsung |
| Part Number | SM-T320NZWUXAR |
| Model name | SM-T320N |
| Family | Galaxy TabPRO |
| EAN/UPC code | 0887276068381, 887276068381 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | White |
| Form factor | Slate |
| Display | |
| Display diagonal | 8.4 inch |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Display number of colours | 16.78 million colours |
| Display technology | LCD |
| Processor | |
| Processor cores | 4 |
| Processor family | Snapdragon |
| Processor model | 800 |
| Processor frequency | 2.3 GHz |
| Memory | |
| Internal memory | 2 GB |
| Maximum internal memory | 2 GB |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 2 MP |
| Video recording | Yes |
| Video recording modes | 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera | Yes |
| Video capturing speed | 30 fps |
| Rear camera flash | Yes |
| Rear camera resolution | 3264 x 2448 pixels |
| Flash type | LED |
| Geotagging | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Microphone in | Yes |
| Micro-USB 2.0 ports quantity | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Google applications | Google Maps, Google Play, YouTube |
| Software | |
| Platform | Android |
| Operating system version | 4.4 |
| Battery | |
| Battery capacity | 4800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 127 h |
| Continuous video playback time (max) | 12 h |
| Browsing time (Wi-Fi) (max) | 10 h |
| Weight & dimensions | |
| Width | 128.5 mm |
| Depth | 7.2 mm |
| Height | 219 mm |
| Weight | 331 g |
| Messaging | |
| Yes | |
| Media formats | |
| Audio formats supported | AAC, AAC+, eAAC+, FLAC, MP3, OGG, WAV, WMA |
| Video formats supported | H.263, H.264, MPEG4, VC-1, VP8, WMV7, WMV8, XVID |
| Video compression formats | H.263, H.264, MPEG4 |
| Packaging content | |
| Quick start guide | Yes |
| Keyboard included | No |
| Warranty card | Yes |
| Manual | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.