Product code: SM-T3110MKADBT
| Brand | Samsung |
| Part Number | SM-T3110MKADBT |
| Model name | SM-T3110 |
| Family | Galaxy Tab |
| Series | 3 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 8 inch |
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:9 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | TFT |
| Display number of colours | 16.78 million colours |
| Processor | |
| Processor cores | 2 |
| Processor frequency | 1.5 GHz |
| Memory | |
| Internal memory | 1.5 GB |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 1.3 MP |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera | Yes |
| Video capturing speed | 30 fps |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth version | 4.0 |
| Mobile network connection | Yes |
| Mobile network generation | 3G |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Proximity sensor | Yes |
| Software | |
| Platform | Android |
| Bundled software | Samsung Apps, Game Hub, ChatON, ActiveSync, Music Hub, Readers Hub |
| Operating system version | 4.2.2 Jelly Bean |
| Battery | |
| Battery capacity | 4450 mAh |
| Continuous audio playback time | 96 h |
| Continuous video playback time (max) | 10 h |
| Browsing time (Wi-Fi) (max) | 11 h |
| Browsing time (3G) (max) | 10 h |
| Standby time (3G) (max) | 970 h |
| Weight & dimensions | |
| Width | 123.8 mm |
| Depth | 7.4 mm |
| Height | 209.8 mm |
| Weight | 316 g |
| Other features | |
| 2G standards | Edge, GPRS |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Wi-Fi | Yes |
| Talk time (2G) (max) | 24 h |
| Media formats | |
| Audio formats supported | 3GA, 3GPP, AAC, AMR, ASF, FLAC, IMY, M4A, MIDI, MP3, MP4, OGG, OTA, WAV, WMA, XMF |
| Video formats supported | 3GP, AVI, FLV, MKV, MP4, MPEG4, WEBM, WMV |
| Packaging content | |
| Keyboard included | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.