Product code: SM-X910NZAAXAR
| Brand | Samsung |
| Part Number | SM-X910NZAAXAR |
| Release Date | 23 July 2023 |
| Model name | SM-X910N |
| Family | Galaxy Tab S9 Ultra |
| EAN/UPC code | 0887276777122, 887276777122 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Graphite |
| Form factor | Slate |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Display | |
| Display diagonal | 14.6 inch |
| Display resolution | 2960 x 1848 pixels |
| Display brightness | 650 cd/m² |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Display technology | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 2 |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 3.36 GHz |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 217.8 GB |
| Audio | |
| Audio system | Dolby Atmos |
| Speakers manufacturer | AKG |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
| Rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Digital zoom | 8x |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 80° |
| Front camera field of view (FOV) angle | 120° |
| Panorama | Yes |
| Time lapse mode | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery capacity | 11200 mAh |
| Continuous video playback time | 16 h |
| Browsing time (Wi-Fi) | 10 h |
| Continuous audio playback time | 218 h |
| Fast charging | Yes |
| Battery included | Yes |
| Wireless charging | No |
| Weight & dimensions | |
| Width | 326.4 mm |
| Depth | 5.5 mm |
| Height | 208.6 mm |
| Weight | 0.73 kg |
| Package weight | 1.09 kg |
| Package width | 346.5 mm |
| Package depth | 21 mm |
| Package height | 227.6 mm |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.