Product code: SM-X610NZAAEUE
| Brand | Samsung |
| Part Number | SM-X610NZAAEUE |
| Release Date | 01 October 2023 |
| Model name | FE+ |
| Family | Galaxy Tab S9 FE+ |
| EAN/UPC code | 8806095160788 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Display | |
| Display diagonal | 12.4 inch |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Pixel density | 244 ppi |
| Panel type | TFT |
| Display brightness | 600 cd/m² |
| HD type | WQXGA |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Display technology | LCD |
| Processor | |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Samsung |
| Memory | |
| Internal memory | 8 GB |
| Graphics | |
| Graphics card | Mali-G68 |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 99.9 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | AKG |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Resolution at capture speed | 3840x2160@30fps |
| Rear camera aperture number | 1.9 |
| Front camera aperture number | 2.4 |
| Digital zoom | 4x |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 75° |
| Front camera field of view (FOV) angle | 120° |
| Panorama | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery capacity | 10090 mAh |
| Browsing time (Wi-Fi) | 18 h |
| Continuous audio playback time | 131 h |
| Battery recharge time | 1.55 h |
| Fast charging | Yes |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 285.4 mm |
| Depth | 6.5 mm |
| Height | 185.4 mm |
| Weight | 627 g |
| Security | |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Cables included | USB |
| Power | |
| AC adapter power | 45 W |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.