Product code: SM-X610NLIAXAR
| Brand | Samsung |
| Part Number | SM-X610NLIAXAR |
| Model name | SM-X610NLIAXAR |
| Family | Galaxy Tab S9 FE+ |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Pink |
| Form factor | Slate |
| Colour name | Lavender |
| Built-in stylus pen storage | Yes |
| Display | |
| Display diagonal | 12.4 inch |
| Display resolution | 2560 x 1600 pixels |
| Panel type | TFT |
| HD type | WQXGA |
| Display number of colours | 16 million colours |
| Processor | |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor frequency | 2 GHz |
| Processor manufacturer | Samsung |
| Processor boost frequency | 2.4 GHz |
| Memory | |
| Internal memory | 8 GB |
| Graphics | |
| Graphics card | Mali-G68 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 99.9 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speakers manufacturer | AKG |
| Dolby technologies | Dolby Atmos |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Second rear camera resolution (numeric) | 8 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Headphone connectivity | Bluetooth / USB-C |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery capacity | 10090 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 131 h |
| Fast charging | Yes |
| Battery included | Yes |
| Fast charging technology | Super Fast Charging |
| Continuous video playback time (max) | 20 h |
| Browsing time (Wi-Fi) (max) | 18 h |
| Weight & dimensions | |
| Width | 285.4 mm |
| Depth | 6.5 mm |
| Height | 185.4 mm |
| Weight | 626 g |
| Other features | |
| Bluetooth profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN |
| Security | |
| Fingerprint reader | Yes |
| Media formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Packaging content | |
| Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.