Product code: SM-X610NLGEXAR
| Brand | Samsung |
| Part Number | SM-X610NLGEXAR |
| Release Date | 13 December 2023 |
| Family | Galaxy Tab S9 FE+ |
| EAN/UPC code | 0887276784342, 887276784342 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Green |
| Form factor | Slate |
| Colour name | Mint |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Built-in stylus pen storage | Yes |
| Display | |
| Display diagonal | 12.4 inch |
| Display resolution | 2560 x 1600 pixels |
| Panel type | TFT |
| HD type | WQXGA |
| Display number of colours | 16 million colours |
| Processor | |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor manufacturer | Samsung |
| Processor boost frequency | 2.4 GHz |
| Memory | |
| Internal memory | 12 GB |
| Graphics | |
| Graphics card | Mali-G68 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 218 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | AKG |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Second rear camera resolution (numeric) | 8 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Headphone connectivity | Bluetooth / USB-C |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery capacity | 10090 mAh |
| Continuous video playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Browsing time (Wi-Fi) | 18 h |
| Continuous audio playback time | 131 h |
| Fast charging | Yes |
| Battery included | Yes |
| Fast charging technology | Super Fast Charging |
| Weight & dimensions | |
| Width | 285.4 mm |
| Depth | 6.5 mm |
| Height | 185.4 mm |
| Weight | 0.63 kg |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.