Product code: SM-X516BLIEEUB
| Brand | Samsung |
| Part Number | SM-X516BLIEEUB |
| Release Date | 11 October 2023 |
| Model name | SM-X516B |
| Family | Galaxy Tab S9 FE |
| EAN/UPC code | 8806095163369 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Purple |
| Form factor | Slate |
| Colour name | Lavender |
| International Protection (IP) code | IP68 |
| Display | |
| Display diagonal | 10.9 inch |
| Display resolution | 2304 x 1440 pixels |
| Panel type | TFT |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Display technology | LCD |
| Reading mode | Yes |
| Processor | |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Samsung |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Rear camera flash | No |
| Resolution at capture speed | 3840x2160@30fps |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | No |
| 3G standards | UMTS |
| 3G bands supported | 850, 900, 1900, 2100 MHz |
| 4G bands supported | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2500, 2600 MHz |
| Dual SIM support | Yes |
| 5G bands supported | 700, 800, 850, 900, 1800, 2100, 2300, 2500, 2600, 3500, 3700 MHz |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 8000 mAh |
| Continuous video playback time | 18 h |
| Browsing time (Wi-Fi) | 16 h |
| Continuous audio playback time | 113 h |
| Battery included | Yes |
| Browsing time (4G) | 16 h |
| Weight & dimensions | |
| Width | 254.3 mm |
| Depth | 6.5 mm |
| Height | 165.8 mm |
| Weight | 0.52 kg |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.