Product code: SM-X808UZAAATT
| Brand | Samsung |
| Part Number | SM-X808UZAAATT |
| Release Date | 25 April 2022 |
| Model name | SM-X808UZAAATT |
| Family | Galaxy Tab S8+ |
| EAN/UPC code | 0887276643496, 887276643496 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Graphite |
| Form factor | Slate |
| Built-in stylus pen storage | Yes |
| Display | |
| Display diagonal | 12.4 inch |
| Display resolution | 2800 x 1752 pixels |
| Touchscreen type | Capacitive |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Display technology | OLED |
| Display technology marketing name | Super AMOLED |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 1 |
| Processor frequency | 2.99 GHz |
| Processor manufacturer | Qualcomm |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Rear camera flash | Yes |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
| Second rear camera resolution (numeric) | 6 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.2 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| Ethernet LAN | No |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 10090 mAh |
| Fast charging | Yes |
| Weight & dimensions | |
| Width | 284.5 mm |
| Depth | 5.58 mm |
| Height | 185.4 mm |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.