Product code: SM-T815YZWLCHO
| Brand | Samsung |
| Part Number | SM-T815YZWLCHO |
| Release Date | 18 January 2019 |
| Model name | SM-T815 |
| Family | Galaxy Tab S2 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | White |
| Form factor | Slate |
| Display | |
| Display diagonal | 9.7 inch |
| Display resolution | 2048 x 1536 pixels |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Display number of colours | 16.78 million colours |
| Processor | |
| Processor cores | 8 |
| Processor frequency | 1.9 GHz |
| Memory | |
| Internal memory | 3 GB |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 2.1 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 2560 x 1440 pixels |
| Rear camera | Yes |
| Video capturing speed | 30 fps |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.1 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 3G bands supported | 850, 900, 1900, 2100 MHz |
| 4G bands supported | 700, 850, 900, 1800, 1900, 2100, 2300, 2600 MHz |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Microphone in | Yes |
| Micro-USB 2.0 ports quantity | 1 |
| ANT+ enabled | Yes |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 5870 mAh |
| Battery life (max) | 109 h |
| Continuous video playback time | 12 h |
| Browsing time (Wi-Fi) | 8 h |
| Continuous audio playback time | 109 h |
| Browsing time (4G) | 8 h |
| Talk time (3G) | 30 h |
| Browsing time (3G) | 7 h |
| Weight & dimensions | |
| Width | 169 mm |
| Depth | 5.6 mm |
| Height | 237.3 mm |
| Weight | 392 g |
| Other features | |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Security | |
| Fingerprint reader | Yes |
| Media formats | |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.