Product code: SM-X736BZAREEE
| Brand | Samsung |
| Part Number | SM-X736BZAREEE |
| Model name | Enterprise |
| Family | Galaxy Tab S11 5G |
| EAN/UPC code | 8806097728382 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| International Protection (IP) code | IP68 |
| Protection features | Drop resistant, Dust resistant |
| Built-in stylus pen storage | Yes |
| Display | |
| Display diagonal | 11 inch |
| Display resolution | 2560 x 1600 pixels |
| Panel type | AMOLED |
| HD type | WQXGA |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | Dimensity 9400+ |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | MediaTek |
| Processor boost frequency | 3.73 GHz |
| Memory | |
| Internal memory | 12 GB |
| Graphics | |
| Graphics card | Immortalis-G925 MC12 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 100.5 GB |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Rear camera flash | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | No |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 3G bands supported | 850, 900, 1900, 2100 MHz |
| 4G bands supported | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2500, 2600 MHz |
| Dual SIM support | Yes |
| 5G bands supported | 600, 700, 800, 850, 900, 1800, 1900, 2100, 2300, 2500, 2600, 3500, 3700 MHz |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Ports & interfaces | |
| Headphone connectivity | Bluetooth / USB-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| Orientation sensor | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 8400 mAh |
| Fast charging | Yes |
| Battery included | Yes |
| Removable battery | No |
| Continuous video playback time (max) | 18 h |
| Weight & dimensions | |
| Width | 253.8 mm |
| Depth | 5.5 mm |
| Height | 165.3 mm |
| Weight | 471 g |
| Technical details | |
| Repairability index | 2.86 |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | No |
| Stylus pen | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | G |
| Battery endurance per cycle | 4861 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | MediaTek NPU 890 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.