Product code: SM-X358UZGAN14
| Brand | Samsung |
| Part Number | SM-X358UZGAN14 |
| Model name | SM-X358UZGAN14 |
| Family | Galaxy Tab Active5 Pro |
| EAN/UPC code | 0887276954776, 887276954776 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Green |
| Form factor | Slate |
| International Protection (IP) code | IP68 |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Panel type | TFT |
| HD type | Full HD+ |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 107.4 GB |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 8 MP |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| 3G standards | UMTS |
| 3G bands supported | 850, 900, 1900, 2100 MHz |
| 4G bands supported | 1900, 1800, 2100, 2600, 850, 700, 800, 600, 2300, 2500, 3600 MHz |
| Dual SIM support | Yes |
| 5G bands supported | 600, 850, 1900, 2500, 3500, 3700 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Phone features | |
| Voice call | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Proximity sensor | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 10100 mAh |
| Removable battery | Yes |
| Weight & dimensions | |
| Width | 242.9 mm |
| Depth | 10.2 mm |
| Height | 170.2 mm |
| Weight | 680 g |
| Security | |
| Fingerprint reader | Yes |
| Power | |
| USB Type-C charging port | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.