Product code: SM-T636BZKES06
| Brand | Samsung |
| Part Number | SM-T636BZKES06 |
| Model name | SM-T636B |
| Family | Galaxy Tab Active4 Pro |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Scratch resistant, Water resistant |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| HD type | WUXGA |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Processor | |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 778G |
| Processor frequency | 1.8 GHz |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 2.4 GHz |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 104.6 GB |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Rear camera flash | Yes |
| Resolution at capture speed | 3840x2160@30fps |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| 3G standards | UMTS |
| 3G bands supported | 2100, 900, 1900, 850, 1700 MHz |
| 4G bands supported | 2100, 700, 800, 1900, 850, 1800, 1500, 2300, 2600, 900, 1700, 2500 MHz |
| MIMO | Yes |
| 5G bands supported | 2100, 700, 800, 850, 1800, 2600, 900, 1700, 2300, 2500, 3700, 3500 MHz |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Proximity sensor | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 7600 mAh |
| Battery included | Yes |
| Removable battery | Yes |
| Continuous video playback time (max) | 16 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Browsing time (4G) (max) | 16 h |
| Talk time (4G) (max) | 59 h |
| Weight & dimensions | |
| Width | 242.9 mm |
| Depth | 10.2 mm |
| Height | 170.2 mm |
| Weight | 674 g |
| Other features | |
| 2G bands (primary SIM) | 850, 1900, 1800, 900 MHz |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Security update term | 30 September 2027 |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Gear IconX (2018) |
| Security | |
| Fingerprint reader | Yes |
| Media formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Packaging content | |
| Stylus pen | Yes |
| Sensors | |
| Geomagnetic sensor | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.