Product code: SM-X236BZSPEUE
| Brand | Samsung |
| Part Number | SM-X236BZSPEUE |
| Family | Galaxy Tab A11+ 5G |
| EAN/UPC code | 8806097854777, 5715328323018 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Silver |
| Form factor | Slate |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 11 inch |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| HD type | WUXGA |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.5 GHz |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 232.7 GB |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | No |
| SIM card type | NanoSIM |
| 3G standards | UMTS |
| 3G bands supported | 2100, 1900, 850, 900 MHz |
| 4G bands supported | 2100, 1900, 1800, 850, 2600, 700, 800, 900, 2300, 2500 MHz |
| 5G bands supported | 850, 1800, 2100, 800, 900, 2600, 700, 600, 2300, 2500, 3700, 3500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 7040 mAh |
| Battery included | Yes |
| Removable battery | No |
| Continuous video playback time (max) | 15 h |
| Weight & dimensions | |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 482 g |
| Other features | |
| 2G standards | GSM |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Media formats | |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Endurance | |
| Energy efficiency class | E |
| Battery endurance per cycle | 5766 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Sensors | |
| Geomagnetic sensor | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.