Product code: SM-P6000ZKADBT
| Brand | Samsung |
| Part Number | SM-P6000ZKADBT |
| Model name | 10.1 2014 Edition |
| Family | Galaxy Note |
| EAN/UPC code | 8806085949751 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Display number of colours | 16.78 million colours |
| Display technology | LCD |
| Processor | |
| Processor cores | 4 |
| Processor frequency | 1.9 GHz |
| Coprocessor frequency | 1.3 GHz |
| Coprocessor | Yes |
| Coprocessor cores | 4 |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera | Yes |
| Video capturing speed | 30 fps |
| Rear camera flash | Yes |
| Flash type | LED |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Micro-USB 2.0 ports quantity | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| MHL version | 2.0 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Electronic compass | Yes |
| Google applications | Google Maps, Google Play, Google Voice Search |
| Personal info management (PIM) | Alarm clock, Calendar, Notes |
| Refurbished | No |
| Software | |
| Platform | Android |
| Operating system version | 4.3 |
| Huawei Mobile Services (HMS) | No |
| Battery | |
| Battery capacity | 8220 mAh |
| Continuous audio playback time | 122 h |
| Continuous video playback time (max) | 10 h |
| Browsing time (Wi-Fi) (max) | 9 h |
| Weight & dimensions | |
| Width | 243.1 mm |
| Depth | 7.9 mm |
| Height | 171.4 mm |
| Weight | 540 g |
| Other features | |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Wi-Fi | Yes |
| Messaging | |
| Yes | |
| Media formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MIDI, MP3, MXMF, OGA, OGG, OTA, RTX, WAV, WMA, XMF |
| Video formats supported | 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Packaging content | |
| Quick start guide | Yes |
| Keyboard included | No |
| Power | |
| USB Type-C charging port | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.