Product code: TLS626L/93
| Brand | Philips |
| Part Number | TLS626L/93 |
| Release Date | 28 October 2016 |
| Model name | TLS626L/93 |
| Family | Swift |
| EAN/UPC code | 6951613990070 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Gold, Silver |
| Form factor | Slate |
| Display | |
| Display diagonal | 6 inch |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:9 |
| Pixel density | 367 ppi |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Processor | |
| Processor cores | 4 |
| Processor family | Mediatek |
| Processor model | MT6750T |
| Processor frequency | 1.5 GHz |
| Coprocessor frequency | 1 GHz |
| Coprocessor | Yes |
| Coprocessor cores | 4 |
| Processor architecture | ARM Cortex-A53 |
| Coprocessor architecture | ARM Cortex-A53 |
| Memory | |
| Internal memory | 3 GB |
| Graphics | |
| Graphics card | Mali T860 MP2 |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speaker power | 0.7 W |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera | Yes |
| Resolution at capture speed | 1920x1080@30fps |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | 802.11a |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth version | 4.1 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| 3G standards | CDMA, EVDO, TD-SCDMA, WCDMA |
| 3G bands supported | 800, 850, 900, 1900, 2100 MHz |
| Dual SIM support | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Microphone in | No |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 6.0 |
| Battery | |
| Battery capacity | 4850 mAh |
| Continuous video playback time | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Browsing time (Wi-Fi) | 9 h |
| Continuous audio playback time | 80 h |
| Standby time | 300 h |
| Weight & dimensions | |
| Width | 83.7 mm |
| Depth | 161.3 mm |
| Height | 8.95 mm |
| Weight | 210 g |
| Other features | |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Dimensions (WxDxH) | 161.3 x 83.7 x 8.95 mm |
| Security | |
| Fingerprint reader | Yes |
| Messaging | |
| Yes | |
| Media formats | |
| Audio formats supported | AAC, ADPCM, AMR, AWB, FLAC, MIDI, MP2, MP3, OGG, Vorbis, WAV, WMA |
| Video formats supported | 3GP, ASF, AVI, DIVX, FLV, H.263, H.264, H.265, HEVC, M2TS, M4V, MKV, MOV, MP4, MPEG1, MPEG2, MPEG4, TS, VP8, VP9, WEBM, WMV, XVID |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Keyboard included | No |
| Warranty card | Yes |
| Cables included | Micro-USB |
| Headphones included | Yes |
| Screen protector | Yes |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.