Product code: MBI-00001
| Brand | Microsoft |
| Part Number | MBI-00001 |
| Release Date | 19 March 2022 |
| Model name | Pro X |
| Family | Surface |
| Series | Pro X |
|
|
|
| Design | |
| Device type | Full-size tablet |
| Product colour | Black |
| Form factor | Slate |
| Colour name | Matte Black |
| Country of origin | China |
| Display | |
| Display diagonal | 13 inch |
| Display resolution | 2880 x 1920 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 3:2 |
| Pixel density | 267 ppi |
| Display brightness | 450 cd/m² |
| Display surface | Gloss |
| Processor | |
| Processor cores | 8 |
| Processor family | Microsoft |
| Processor model | SQ1 |
| Processor frequency | 3 GHz |
| Processor manufacturer | Microsoft |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Graphics | |
| Graphics card | SQ1 Adreno 685 |
| Graphics card family | Microsoft |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | N |
| Storage media | SSD |
| Compatible memory cards | Not supported |
| SSD interface | M.2 |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio Premium |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Y |
| Video recording modes | 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Windows Hello | Y |
| Video capturing speed | 30 fps |
| Rear camera flash | N |
| Rear camera resolution | 3736 x 2802 pixels |
| Front camera flash | N |
| Network | |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| 3G standards | HSPA |
| MIMO | Y |
| Antenna type | 2x2 |
| Phone features | |
| Voice call | Y |
| Video call | Y |
| Ports & interfaces | |
| Combo headphone/mic port | N |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Performance | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Position location | Y |
| Assisted GPS (A-GPS) | Y |
| Trusted Platform Module (TPM) | Y |
| GLONASS | Y |
| Magnetometer | Y |
| GPS (satellite) | N |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 5170 mAh |
| Battery life (max) | 13 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 38.2 Wh |
| Number of battery cells | 4 |
| Battery weight | 175 g |
| Weight & dimensions | |
| Width | 208 mm |
| Depth | 7 mm |
| Height | 287 mm |
| Weight | 1 kg |
| Package weight | 2 kg |
| Package width | 267 mm |
| Package depth | 55 mm |
| Package height | 379 mm |
| Other features | |
| Harmonized System (HS) code | 8471300100 |
| Volume control | Buttons |
| Front camera resolution | 1920 x 1440 pixels |
| On-board graphics card | Y |
| Technical details | |
| Video calling | Y |
| Security | |
| Face recognition | Y |
| Power | |
| AC adapter power | 65 W |
| AC adapter output voltage | 15 V |
| AC adapter frequency | 50-60 Hz |
| AC adapter output current | 4 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.