Product code: MD 60655
| Brand | MEDION |
| Part Number | MD 60655 |
| Release Date | 30 November 2017 |
| Model name | X10605 |
| Family | LIFETAB |
| EAN/UPC code | 4015625606557, 4015625606564 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1900 x 1200 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display glass type | Gorilla Glass |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 430 |
| Memory | |
| Internal memory | 2 GB |
| Graphics | |
| Graphics card | Adreno 505 |
| Graphics card family | Adreno |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 128 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| SIM card type | MicroSIM |
| 3G standards | HSPA+ |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | No |
| Performance | |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.0 |
| Trial software | McAfee Mobile Security |
| Battery | |
| Battery capacity | 7000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 262 mm |
| Depth | 5.8 mm |
| Height | 157 mm |
| Weight | 0.54 kg |
| Other features | |
| 2G standards | Edge, GPRS |
| 2G bands (primary SIM) | 900, 1800 MHz |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Keyboard included | No |
| Warranty card | Yes |
| Manual | Yes |
| Cables included | USB Type-C |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.