Product code: 30023587
| Brand | MEDION |
| Part Number | 30023587 |
| Release Date | 03 January 2018 |
| Model name | X10313 |
| Family | LIFETAB |
| EAN/UPC code | 4055432154520, 4015625608773 |
|
|
|
| Design | |
| Device type | Full-size tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Y |
| Panel type | IPS |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | MT8783 |
| Processor frequency | 1.3 GHz |
| Processor architecture | ARM Cortex-A53 |
| Memory | |
| Internal memory | 2 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Y |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 128 GB |
| Audio | |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Y |
| Network | |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| 4G standard | LTE |
| SIM card type | MicroSIM |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| Headphone out | Y |
| Microphone in | N |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Position location | Y |
| Assisted GPS (A-GPS) | Y |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.0 |
| Trial software | McAfee Mobile Security |
| Battery | |
| Battery capacity | 8000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 256 mm |
| Depth | 155 mm |
| Height | 10 mm |
| Weight | 0.61 kg |
| Other features | |
| 2G standards | Edge, GPRS |
| Packaging content | |
| AC adapter included | Y |
| Keyboard included | N |
| Warranty card | Y |
| Manual | Y |
| Cables included | Micro-USB |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.