Product code: 30028341
| Brand | MEDION |
| Part Number | 30028341 |
| Release Date | 19 May 2020 |
| Model name | E10703 |
| Family | LIFETAB |
| EAN/UPC code | 4061275120653 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Panel type | IPS |
| HD type | Full HD |
| Processor | |
| Processor cores | 4 |
| Processor family | Mediatek |
| Processor model | MT8766A |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Memory | |
| Internal memory | 3 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 128 GB |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| SIM card type | MicroSIM |
| 3G standards | HSPA+, UMTS |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 9.0 |
| Battery | |
| Battery capacity | 6000 mAh |
| Weight & dimensions | |
| Width | 264.4 mm |
| Depth | 8.5 mm |
| Height | 171 mm |
| Weight | 0.5 kg |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.