Product code: ZA1N0057CZ
| Brand | Lenovo |
| Part Number | ZA1N0057CZ |
| Release Date | 01 June 2017 |
| Model name | Plus |
| Family | Yoga Tablet |
| Series | 3 |
| EAN/UPC code | 0190940567920, 190940567920 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Certification | RoHS |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 652 |
| Processor frequency | 1.8 GHz |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 933 MHz |
| Graphics | |
| Graphics card | Adreno 510 |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speakers manufacturer | JBL |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | Yes |
| Microphone in | No |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 6.0 |
| Battery | |
| Battery capacity | 9300 mAh |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 247 mm |
| Depth | 179 mm |
| Height | 4.68 mm |
| Weight | 0.64 kg |
| Packaging content | |
| Keyboard included | No |
| Manual | Yes |
| Power | |
| AC adapter output voltage | 12 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.