Product code: ZAHX0171DE
| Brand | Lenovo |
| Part Number | ZAHX0171DE |
| Model name | Plus |
| Family | Yoga Tab |
| EAN/UPC code | 0828143151850, 828143151850 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Blue |
| Form factor | Slate |
| Colour name | Cosmic Blue |
| Certification | ENERGY STAR, RoHS |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 13 inch |
| Display resolution | 3840 x 2560 pixels |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 700 cd/m² |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Graphics | |
| Graphics card family | Adreno |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 12700 mAh |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 291.8 mm |
| Depth | 200.3 mm |
| Height | 6.09 mm |
| Weight | 605 g |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | E |
| Battery endurance per cycle | 9570 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Energy efficiency scale | A to G |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.