Product code: ZAJ00279SE
| Brand | Lenovo |
| Part Number | ZAJ00279SE |
| Model name | Gen |
| Family | Yoga Tab |
| EAN/UPC code | 0828170046860, 828170046860 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Blue |
| Form factor | Slate |
| Colour name | Cosmic Blue |
| Certification | ENERGY STAR, RoHS, ErP |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 11.1 inch |
| Display resolution | 3840 x 2560 pixels |
| Native aspect ratio | 3:2 |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 9500s |
| Processor manufacturer | MediaTek |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 8 GB |
| Graphics | |
| Graphics card | Immortalis-G925 MC12 |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Second front camera resolution (numeric) | 0.3 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Mobile network connection | No |
| Wi-Fi Direct | Yes |
| WWAN | Not installed |
| Phone features | |
| Voice call | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 17 |
| Battery | |
| Battery capacity | 11000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery included | Yes |
| Continuous video playback time (max) | 15.12 h |
| Browsing time (Wi-Fi) (max) | 12.88 h |
| Rechargeable battery | Yes |
| Weight & dimensions | |
| Width | 250.6 mm |
| Depth | 173 mm |
| Height | 6.2 mm |
| Weight | 480 g |
| Other features | |
| Contrast ratio (typical) | 1400:1 |
| Miracast | Yes |
| Additional accessories | Lenovo Tab Pen Pro 2 |
| Security | |
| Fingerprint reader | No |
| Packaging content | |
| AC adapter included | No |
| Stylus pen | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | F |
| Battery endurance per cycle | 7342 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Energy efficiency scale | A to G |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.