Product code: ZAJ00045CH
| Brand | Lenovo |
| Part Number | ZAJ00045CH |
| Model name | Gen |
| Family | Yoga Tab |
| EAN/UPC code | 0199275547614, 199275547614 |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | White |
| Form factor | Slate |
| Housing material | Metal |
| Colour name | Seashell |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 11.1 inch |
| Display resolution | 3840 x 2560 pixels |
| Native aspect ratio | 3:2 |
| Pixel density | 415 ppi |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| HD type | 4K Ultra HD |
| Fingerprint resistant | Yes |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 9000 |
| Processor manufacturer | MediaTek |
| Processor boost frequency | 3.73 GHz |
| Memory | |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Graphics | |
| Graphics card | Immortalis-G925 MC12 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| 4G standard | Not supported |
| Phone features | |
| Voice call | No |
| Video call | No |
| Ports & interfaces | |
| Docking connector type | Lenovo Pogo Pin |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.1 |
| Battery | |
| Battery capacity | 11000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 250.6 mm |
| Depth | 173 mm |
| Height | 6.2 mm |
| Weight | 480 g |
| Security | |
| Fingerprint reader | No |
| Packaging content | |
| AC adapter included | No |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | F |
| Battery endurance per cycle | 7340 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Energy efficiency scale | A to G |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.