Product code: ZA3V0023CL
| Brand | Lenovo |
| Part Number | ZA3V0023CL |
| Family | Yoga Smart Tab |
| EAN/UPC code | 0193638015345, 193638015345 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Colour name | Iron Grey |
| Certification | ENERGY STAR, RoHS |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 320 cd/m² |
| HD type | WUXGA |
| Processor | |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 439 |
| Processor frequency | 2 GHz |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Graphics | |
| Graphics card | Adreno 505 |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 7000 mAh |
| Battery recharge time | 5 h |
| Battery included | Yes |
| Continuous video playback time (max) | 10 h |
| Weight & dimensions | |
| Width | 242 mm |
| Depth | 166 mm |
| Height | 5.5 mm |
| Weight | 570 g |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | No |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.