Product code: 20L3000HCA
| Brand | Lenovo |
| Part Number | 20L3000HCA |
| Model name | Tablet 10 |
| EAN/UPC code | 0192330526135, 192330526135 |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Black |
| Form factor | Slate |
| Certification | EPEAT Gold ENERGY STAR 8.0 GREENGUARD RoHS compliant Low Halogen |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| HD type | WUXGA |
| Processor | |
| Processor cores | 4 |
| Processor family | Intel Celeron |
| Processor model | N4100 |
| Processor frequency | 1.1 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.4 GHz |
| Processor cache | 4 MB |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Maximum internal memory | 4 GB |
| Memory clock speed | 2400 MHz |
| Graphics | |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.1 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Near Field Communication (NFC) | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Microphone in | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 39 Wh |
| Battery life (max) | 9.9 h |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions | |
| Width | 261 mm |
| Depth | 178 mm |
| Height | 10.6 mm |
| Weight | 664 g |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | Yes |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.