Product code: ZACH0145GB
| Brand | Lenovo |
| Part Number | ZACH0145GB |
| Release Date | 13 May 2023 |
| Model name | P12 |
| Family | Tab |
| EAN/UPC code | 0197529309063, 197529309063 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | Storm Grey |
| Certification | ENERGY STAR, RoHS |
| Display | |
| Display diagonal | 12.7 inch |
| Display resolution | 2944 x 1840 pixels |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | LTPS |
| Display brightness | 400 cd/m² |
| HD type | 3K |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | Dimensity 7050 |
| Processor manufacturer | MediaTek |
| Processor boost frequency | 2.6 GHz |
| Efficient cores | 6 |
| Performance cores | 2 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Graphics | |
| Graphics card | Mali-G68 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Speaker power | 1 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 13 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Proximity sensor | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery capacity | 10200 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 293.4 mm |
| Depth | 190.8 mm |
| Height | 6.9 mm |
| Weight | 615 g |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Power | |
| AC adapter output voltage | 10 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 2 A |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.