Product code: ZA9D0039SE
| Brand | Lenovo |
| Part Number | ZA9D0039SE |
| Release Date | 25 September 2021 |
| Model name | P12 Pro |
| Family | Tab |
| Series | P12 Pro |
| EAN/UPC code | 0196118109527, 196118109527 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | Storm Grey |
| Certification | ENERGY STAR 8.0 RoHS TÜV |
| Body SAR (EU) | 1.554 W/kg |
| Extremities SAR (EU) | 1.554 W/kg |
| Display | |
| Display diagonal | 12.6 inch |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Pixel density | 240 ppi |
| Display brightness | 400 cd/m² |
| HD type | 2K Ultra HD |
| Display number of colours | 16.78 million colours |
| Display glass type | Gorilla Glass |
| Display technology | AMOLED |
| Fingerprint resistant | Yes |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 870 |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 6 GB |
| Internal memory type | LPDDR5-SDRAM |
| Graphics | |
| Graphics card | Adreno 650 |
| Graphics card family | Adreno |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Speaker power | 1 W |
| Number of microphones | 2 |
| Speakers manufacturer | JBL |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera field of view (FOV) angle | 88° |
| Front camera field of view (FOV) angle | 90° |
| Second rear camera field of view (FOV) angle | 125° |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Mobile network connection | No |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Battery | |
| Battery capacity | 10000 mAh |
| Continuous video playback time | 14.6 h |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Continuous audio playback time | 15 h |
| Battery recharge time | 3 h |
| Standby time | 789.6 h |
| Weight & dimensions | |
| Width | 285.6 mm |
| Depth | 5.63 mm |
| Height | 184.5 mm |
| Weight | 565 g |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Power | |
| AC adapter power | 30 W |
| AC adapter output voltage | 10 V |
| AC adapter output current | 3 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.