Product code: ZABF0315PL
| Brand | Lenovo |
| Part Number | ZABF0315PL |
| Release Date | 10 December 2023 |
| Model name | P11 |
| Family | Tab |
| Series | P11 |
| EAN/UPC code | 0196802114387, 196802114387 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Housing material | Metal, Plastic |
| Colour name | Storm Grey |
| Certification | ErP Lot 3 RoHS TÜV |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 11.5 inch |
| Display resolution | 2000 x 1200 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 15:9 |
| Pixel density | 204 ppi |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| HD type | 2K |
| Display number of colours | 16.7 million colours |
| Display glass type | Gorilla Glass |
| Fingerprint resistant | Yes |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | Helio G99 |
| Processor manufacturer | MediaTek |
| Memory | |
| Internal memory | 6 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 6 GB |
| Graphics | |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | uMCP |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Speaker power | 1 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 1080p |
| Video capturing speed | 30 fps |
| Resolution at capture speed | 1920x1080@30PsF |
| Rear camera field of view (FOV) angle | 89° |
| Front camera field of view (FOV) angle | 83° |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.2 |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Docking connector type | Pogo Pin |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Battery capacity | 7700 mAh |
| Continuous video playback time | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Continuous audio playback time | 31 h |
| Battery recharge time | 3 h |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 269.1 mm |
| Depth | 169.4 mm |
| Height | 7.4 mm |
| Weight | 520 g |
| Packaging content | |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Power | |
| AC adapter power | 20 W |
| AC adapter output voltage | 10 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 2 A |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.