Product code: ZA7D0001PL
| Brand | Lenovo |
| Part Number | ZA7D0001PL |
| Release Date | 04 August 2022 |
| Model name | P11 Pro |
| Family | Tab |
| Series | P11 Pro |
| EAN/UPC code | 0195235752463, 195235752463 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Housing material | Aluminium, Metal |
| Colour name | Slate Grey |
| Display | |
| Display diagonal | 11.5 inch |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:9 |
| Pixel density | 263 ppi |
| Display brightness | 350 cd/m² |
| HD type | WQXGA |
| Display technology | OLED |
| Fingerprint resistant | Yes |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 730G |
| Processor frequency | 2.2 GHz |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 6 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Speaker power | 1.5 W |
| Number of microphones | 2 |
| Speakers manufacturer | JBL |
| Camera | |
| Front camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 5 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 10 |
| Battery | |
| Battery capacity | 8600 mAh |
| Continuous video playback time | 15 h |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 264.3 mm |
| Depth | 5.8 mm |
| Height | 171.4 mm |
| Weight | 0.49 kg |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| Keyboard included | No |
| Power | |
| AC adapter power | 20 W |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.