Product code: ZA480121US
| Brand | Lenovo |
| Part Number | ZA480121US |
| Release Date | 14 January 2019 |
| Model name | M10 |
| Family | Tab |
| Series | M10 |
| EAN/UPC code | 0193124772684, 193124772684 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 320 cd/m² |
| HD type | Full HD |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 450 |
| Processor frequency | 1.8 GHz |
| Processor architecture | ARM Cortex-A53 |
| Memory | |
| Internal memory | 2 GB |
| Internal memory type | LPDDR3-SDRAM |
| Graphics | |
| Graphics card | Adreno 506 |
| Graphics card family | Adreno |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | eMCP |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| FM radio | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 8.1 Oreo |
| Battery | |
| Battery capacity | 4850 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 5.5 h |
| Weight & dimensions | |
| Width | 242 mm |
| Depth | 8.1 mm |
| Height | 168 mm |
| Weight | 480 g |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.