Product code: ZA6J0029SE
| Brand | Lenovo |
| Part Number | ZA6J0029SE |
| Release Date | 28 February 2021 |
| Model name | M10 FHD Plus |
| Family | Tab |
| Series | M10 |
| EAN/UPC code | 0195477984660, 195477984660 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | Iron Grey |
| Display | |
| Display diagonal | 10.3 inch |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Display brightness | 330 cd/m² |
| HD type | WUXGA |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | Helio P22T |
| Processor frequency | 2.3 GHz |
| Processor manufacturer | MediaTek |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor | Yes |
| Coprocessor cores | 4 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Memory clock speed | 3200 MHz |
| Graphics | |
| Graphics card | PowerVR GE8320 |
| Graphics card family | Imagination Technologies |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | eMCP |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| WWAN | Installed |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Proximity sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 9.0 |
| Battery | |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 8 h |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 9 h |
| Battery recharge time | 3.5 h |
| Battery included | Yes |
| Standby time | 1048 h |
| Weight & dimensions | |
| Width | 244.2 mm |
| Depth | 153.3 mm |
| Height | 8.15 mm |
| Weight | 460 g |
| Security | |
| Fingerprint reader | No |
| Packaging content | |
| Stylus pen | Yes |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 2 A |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.