Product code: ZACF0020PL
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZACF0020PL |
Release Date | 22 October 2023 |
Model name | Extreme |
Family | Tab |
EAN/UPC code | 0197529813454, 197529813454 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Grey |
Form factor | Slate |
Housing material | Aluminium |
Colour name | Storm Grey |
Certification | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant TÜV Rheinland Flicker Free TÜV Rheinland Full Care Display 3.0 Certification |
Display | |
Display diagonal | 14.5 inch |
Display resolution | 3000 x 1876 pixels |
Pixel density | 244 ppi |
Display brightness | 400 cd/m² |
HD type | 3K |
Display technology | OLED |
Fingerprint resistant | Yes |
Processor | |
Processor cores | 8 |
Processor family | Mediatek |
Processor model | Dimensity 9000 |
Processor manufacturer | MediaTek |
Memory | |
Internal memory | 12 GB |
Internal memory type | LPDDR5-SDRAM |
Graphics | |
Graphics card family | ARM |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Audio | |
Number of built-in speakers | 8 |
Audio system | Dolby Atmos |
Speaker power | 1 W |
Number of microphones | 4 |
Camera | |
Front camera | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 13 MP |
Video recording | Yes |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 5 MP |
Rear camera field of view (FOV) angle | 122° |
Front camera field of view (FOV) angle | 88° |
Second rear camera field of view (FOV) angle | 125° |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Mobile network connection | No |
WWAN | Not installed |
Phone features | |
Voice call | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | No |
GLONASS | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
Proximity sensor | Yes |
Galileo | Yes |
Hall sensor | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Battery capacity | 12300 mAh |
Continuous video playback time | 12 h |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (Wi-Fi) | 6 h |
Battery included | Yes |
Weight & dimensions | |
Width | 327.8 mm |
Depth | 210.8 mm |
Height | 5.85 mm |
Weight | 0.74 kg |
Security | |
Fingerprint reader | Yes |
Packaging content | |
Stylus pen | Yes |
Power | |
AC adapter power | 68 W |
AC adapter output voltage | 11 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter output current | 6.2 A |
AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.