Product code: ZA2E0132GB
| Brand | Lenovo |
| Part Number | ZA2E0132GB |
| Release Date | 01 March 2019 |
| Model name | 8 Plus |
| Family | Tab |
| Series | 4 |
| EAN/UPC code | 0192076997299, 192076997299 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Colour name | Aurora Black |
| Display | |
| Display diagonal | 8 inch |
| Display resolution | 1920 x 1200 pixels |
| Panel type | IPS |
| Display brightness | 390 cd/m² |
| Processor | |
| Processor cores | 8 |
| Processor model | APQ8053 |
| Processor frequency | 2 GHz |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 3 GB |
| Internal memory type | LPDDR3-SDRAM |
| Graphics | |
| Graphics card | Adreno 506 |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 4850 mAh |
| Continuous video playback time | 8 h |
| Browsing time (Wi-Fi) | 8 h |
| Weight & dimensions | |
| Width | 210.6 mm |
| Depth | 123 mm |
| Height | 7 mm |
| Weight | 0.3 kg |
| Power | |
| AC adapter output voltage | 5.2 V |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.