Product code: ZA180025DE
| Brand | Lenovo |
| Part Number | ZA180025DE |
| Release Date | 13 December 2017 |
| Model name | 8 |
| Family | Tab |
| Series | 3 |
| EAN/UPC code | 0190404710299, 190404710299 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black, Blue |
| Form factor | Slate |
| Display | |
| Display diagonal | 8 inch |
| Display resolution | 1280 x 800 pixels |
| Native aspect ratio | 16:9 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Processor | |
| Processor cores | 4 |
| Processor family | Mediatek |
| Processor model | MT8161P |
| Processor frequency | 1 GHz |
| Processor cache | 1 MB |
| Processor threads | 4 |
| Memory | |
| Internal memory | 2 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 2 GB |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| FM radio | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| 3G standards | UMTS |
| WWAN | Installed |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | No |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 6.0 |
| Bundled software | SYNCit, SHAREit |
| Battery | |
| Battery capacity | 4290 mAh |
| Battery life (max) | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 1 |
| Weight & dimensions | |
| Width | 210 mm |
| Depth | 125 mm |
| Height | 8.9 mm |
| Weight | 329 g |
| Messaging | |
| Yes | |
| Instant messaging (IM) | Yes |
| Packaging content | |
| AC adapter included | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.