Product code: ZA0D0121DE
| Brand | Lenovo |
| Part Number | ZA0D0121DE |
| Release Date | 01 January 2017 |
| Model name | A10-30 |
| Family | Tab |
| Series | 2 |
| EAN/UPC code | 0191376135684, 191376135684 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Blue |
| Form factor | Slate |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Processor | |
| Processor cores | 4 |
| Processor family | Qualcomm Snapdragon |
| Processor model | MSM 8909 |
| Processor frequency | 1.3 GHz |
| Memory | |
| Internal memory | 2 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 2 GB |
| Graphics | |
| Graphics card | Adreno 304 |
| Graphics card family | Adreno |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Video recording | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| WWAN | Installed |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| Microphone in | No |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 5.1 |
| Battery | |
| Battery capacity | 7000 mAh |
| Battery life (max) | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 1 |
| Weight & dimensions | |
| Width | 247 mm |
| Depth | 171 mm |
| Height | 8.9 mm |
| Weight | 509 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Keyboard included | No |
| Manual | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.