Product code: ZA5D0038SE
| Brand | Lenovo |
| Part Number | ZA5D0038SE |
| Release Date | 17 February 2020 |
| Model name | M8 |
| Family | Smart Tab |
| Series | M8 |
| EAN/UPC code | 0194552172794, 194552172794 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Housing material | Metal |
| Colour name | Iron Grey |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 8 inch |
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| HD type | HD |
| Processor | |
| Processor cores | 4 |
| Processor family | Mediatek |
| Processor model | Helio A22 |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Processor architecture | ARM Cortex-A53 |
| Memory | |
| Internal memory | 2 GB |
| Internal memory type | LPDDR3-SDRAM |
| Graphics | |
| Graphics card | PowerVR GE8300 |
| Graphics card family | Imagination Technologies |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| FM radio | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | No |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| WWAN | Installed |
| Phone features | |
| Voice call | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Proximity sensor | Yes |
| Google applications | Gmail, Google Calendar, Google Chrome, Google Maps, Google Photos, YouTube |
| Software | |
| Platform | Android |
| Operating system installed | Android 9.0 |
| Virtual assistant | Google Assistant |
| Battery | |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Browsing time (Wi-Fi) | 18 h |
| Battery recharge time | 5.5 h |
| Weight & dimensions | |
| Width | 121.8 mm |
| Depth | 8.15 mm |
| Height | 199.1 mm |
| Weight | 0.31 kg |
| Other features | |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.