Product code: ZA0L0057CL
| Brand | Lenovo |
| Part Number | ZA0L0057CL |
| Release Date | 23 November 2018 |
| Model name | Pb1-750 |
| Family | Phab |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | White |
| Form factor | Slate |
| Display | |
| Display diagonal | 6.98 inch |
| Display resolution | 1280 x 720 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:9 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Processor | |
| Processor cores | 1 |
| Processor family | Intel Celeron M |
| Processor model | 410 |
| Processor frequency | 1.46 GHz |
| Processor manufacturer | Intel |
| Processor cache | 1 MB |
| Processor lithography | 65 nm |
| Processor threads | 1 |
| Processor cache type | L2 |
| Processor operating modes | 32-bit |
| Processor package size | 35 x 35 mm |
| Thermal Design Power (TDP) | 27 W |
| Tjunction | 100 °C |
| Processor codename | Yonah |
| Bus type | FSB |
| Processor front side bus | 533 MHz |
| CPU multiplier (bus/core ratio) | 11 |
| FSB Parity | No |
| Processing Die size | 90 mm² |
| Number of Processing Die Transistors | 151 M |
| Memory | |
| Internal memory | 1 GB |
| Internal memory type | LPDDR3-SDRAM |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Number of built-in speakers | 1 |
| Audio system | Dolby Atmos |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| FM radio | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Rear camera flash | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth version | 4.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| 3G standards | UMTS |
| Dual SIM support | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | No |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 5.1 |
| Battery | |
| Battery capacity | 4250 mAh |
| Battery life (max) | 24 h |
| Number of battery cells | 1 |
| Standby time | 480 h |
| Weight & dimensions | |
| Width | 97 mm |
| Depth | 8.9 mm |
| Height | 186 mm |
| Weight | 250 g |
| Other features | |
| Processor ARK ID | 27148 |
| Processor socket | Socket 479 |
| 2G standards | GSM |
| Packaging content | |
| Keyboard included | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.