Product code: 80XE0008UK
| Brand | Lenovo |
| Part Number | 80XE0008UK |
| Release Date | 16 March 2018 |
| Model name | 510 |
| Family | IdeaPad |
| Series | Miix |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Silver |
| Form factor | Convertible (Detachable) |
| Display | |
| Display diagonal | 12.2 inch |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 320 cd/m² |
| Processor | |
| Processor cores | 2 |
| Processor family | Intel Core i3 |
| Processor model | i3-6006U |
| Processor frequency | 2 GHz |
| Processor manufacturer | Intel |
| Processor generation | 6th gen Intel Core i3 |
| Processor cache | 3 MB |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor lithography | 14 nm |
| Processor threads | 4 |
| Processor cache type | Smart Cache |
| Processor operating modes | 64-bit |
| Processor package size | 42 x 24 mm |
| Thermal Design Power (TDP) | 15 W |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| System bus rate | 4 GT/s |
| Processor codename | Skylake |
| Conflict-Free processor | Yes |
| PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
| Bus type | OPI |
| Stepping | D1 |
| Processor code | SSSR2UW |
| Processor series | Intel Core i3-6000 Mobile Processor Series |
| Graphics & IMC lithography | 14 nm |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Graphics | |
| Graphics card | HD Graphics 520 |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 128 GB |
| Storage media | SSD |
| Audio | |
| Audio system | Dolby Audio |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speaker power | 1 W |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.1 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Home |
| Battery | |
| Battery capacity | 39 Wh |
| Battery life (max) | 8 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity (Watt-hours) | 39 Wh |
| Number of battery cells | 2 |
| Weight & dimensions | |
| Width | 300 mm |
| Depth | 205 mm |
| Height | 9.9 mm |
| Weight | 0.88 kg |
| Other features | |
| Processor ARK ID | 91157 |
| Processor socket | BGA 1356 |
| On-board graphics card | Yes |
| Packaging content | |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Power | |
| AC adapter power | 45 W |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.