Product code: ZAHC0282DE
| Brand | Lenovo |
| Part Number | ZAHC0282DE |
| Model name | Pro |
| Family | Idea Tab |
| EAN/UPC code | 0828132137414, 828132137414 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | Luna Grey |
| Certification | ENERGY STAR, RoHS |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 13 inch |
| Display resolution | 3504 x 2190 pixels |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8s Gen 4 |
| Processor frequency | 3.2 GHz |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 4 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16 |
| Battery | |
| Battery capacity | 10200 mAh |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 296.5 mm |
| Depth | 191.9 mm |
| Height | 6.2 mm |
| Weight | 598 g |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Power | |
| AC adapter power | 45 W |
| AC adapter output voltage | 10 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | F |
| Battery endurance per cycle | 6317 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Energy efficiency scale | A to G |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.