Product code: ZAE40006SE
| Brand | Lenovo |
| Part Number | ZAE40006SE |
| Model name | Pro |
| Family | Idea Tab |
| EAN/UPC code | 0198153749065, 198153749065 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | Luna Grey |
| Certification | ENERGY STAR, RoHS |
| International Protection (IP) code | IP52 |
| Display | |
| Display diagonal | 12.7 inch |
| Display resolution | 2944 x 1840 pixels |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | LTPS |
| Display brightness | 400 cd/m² |
| HD type | 3K |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | Dimensity 8300 |
| Processor manufacturer | MediaTek |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Graphics | |
| Graphics card | Mali-G615 MC5 |
| Graphics card family | ARM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Number of built-in speakers | 4 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery capacity | 10200 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery included | Yes |
| Weight & dimensions | |
| Width | 291.8 mm |
| Depth | 189.1 mm |
| Height | 6.9 mm |
| Weight | 620 g |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | No |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | F |
| Battery endurance per cycle | 6763 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Energy efficiency scale | A to G |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.