Product code: 53018667
| Brand | Huawei |
| Part Number | 53018667 |
| Release Date | 01 April 2017 |
| Model name | T3 |
| Family | MediaPad |
| EAN/UPC code | 6901443178209 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Certification | CE |
| Display | |
| Display diagonal | 9.6 inch |
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Pixel density | 157 ppi |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Processor | |
| Processor cores | 4 |
| Processor family | Qualcomm Snapdragon |
| Processor model | MSM8917 |
| Processor frequency | 1.4 GHz |
| Processor architecture | ARM Cortex-A53 |
| Memory | |
| Internal memory | 2 GB |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera | Yes |
| Video capturing speed | 30 fps |
| Rear camera resolution | 2592 x 1944 pixels |
| Geotagging | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| 3G standards | UMTS |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Micro-USB 2.0 ports quantity | 1 |
| Mini-USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Orientation sensor | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.0 |
| Battery | |
| Battery capacity | 4800 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions | |
| Width | 229.8 mm |
| Depth | 7.95 mm |
| Height | 159.8 mm |
| Weight | 460 g |
| Package weight | 800 g |
| Package width | 240 mm |
| Package depth | 168 mm |
| Package height | 43 mm |
| Other features | |
| 2G standards | GSM |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Media formats | |
| Audio formats supported | AAC, APE, FLAC, Mid, MIDI, MMF, MP3, OGG, WAV |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, MKV, MOV, MPEG4, TS, WEBM |
| Video compression formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Keyboard included | No |
| Manual | Yes |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 1 A |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.