Product code: 6901443435067
| Brand | Huawei |
| Part Number | 6901443435067 |
| Release Date | 17 February 2023 |
| Model name | T3 10 |
| Family | MediaPad |
| EAN/UPC code | 6901443435067 |
|
|
|
| Design | |
| Device type | Full-size tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | Space Grey |
| Display | |
| Display diagonal | 9.6 inch |
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Pixel density | 157 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/mò |
| HD type | HD |
| Processor | |
| Processor cores | 4 |
| Processor family | Qualcomm Snapdragon |
| Processor model | MSM8917 |
| Processor frequency | 1.4 GHz |
| Processor manufacturer | Qualcomm |
| Memory | |
| Internal memory | 3 GB |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Y |
| Storage media | Flash |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Camera | |
| Front camera | Y |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Y |
| Video recording | Y |
| Video recording modes | 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Rear camera resolution | 2592 x 1944 pixels |
| Geotagging | Y |
| Network | |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | N |
| Phone features | |
| Voice call | Y |
| Video call | Y |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| Micro-USB 2.0 ports quantity | 1 |
| Performance | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Position location | Y |
| Assisted GPS (A-GPS) | Y |
| GLONASS | Y |
| Orientation sensor | Y |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.0 |
| Battery | |
| Battery capacity | 4800 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Y |
| Weight & dimensions | |
| Width | 229.8 mm |
| Depth | 7.95 mm |
| Height | 159.8 mm |
| Weight | 0.46 kg |
| Packaging content | |
| Cables included | USB |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter output current | 1 A |
| AC adapter input voltage | 100-240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.