Product code: 53012NCM
| Brand | Huawei |
| Part Number | 53012NCM |
| Release Date | 07 October 2021 |
| Model name | 10 |
| Family | MatePad T |
| Series | 10 |
| EAN/UPC code | 6901443444748 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Blue |
| Form factor | Slate |
| Colour name | Deepsea Blue |
| Country of origin | China |
| Body SAR (EU) | 1.01 W/kg |
| Extremities SAR (EU) | 2.92 W/kg |
| Display | |
| Display diagonal | 9.7 inch |
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Pixel density | 156 ppi |
| Panel type | IPS |
| HD type | HD |
| Display number of colours | 16.78 million colours |
| Processor | |
| Processor cores | 8 |
| Processor family | Hisilicon Kirin |
| Processor model | 710A |
| Processor frequency | 1.7 GHz |
| Processor manufacturer | Huawei |
| Processor boost frequency | 2 GHz |
| Memory | |
| Internal memory | 2 GB |
| Graphics | |
| Graphics card | Mali G51 |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution | 2560 x 1920 pixels |
| Rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Ambient light sensor | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Software | |
| Platform | Android |
| Operating system installed | EMUI 10.1 |
| Battery | |
| Battery capacity | 5100 mAh |
| Weight & dimensions | |
| Width | 240.2 mm |
| Depth | 7.85 mm |
| Height | 159 mm |
| Weight | 0.45 kg |
| Other features | |
| Harmonized System (HS) code | 84713000 |
| Packaging content | |
| Cables included | USB Type-C |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.