Product code: 53014FHK
| Brand | Huawei | 
| Part Number | 53014FHK | 
| Model name | Matepad SE | 
| Family | MatePad | 
| EAN/UPC code | 6942103145094 | 
|  | |
| Design | |
| Device type | Mobile tablet | 
| Product colour | Grey | 
| Form factor | Slate | 
| Display | |
| Display diagonal | 11 inch | 
| Display resolution | 1920 x 1200 pixels | 
| Pixel density | 207 ppi | 
| Panel type | IPS | 
| Display brightness | 400 cd/m² | 
| HD type | Full HD+ | 
| Display number of colours | 16.7 million colours | 
| Memory | |
| Internal memory | 6 GB | 
| Storage | |
| Internal storage capacity | 128 GB | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Audio | |
| Number of built-in speakers | 4 | 
| Number of microphones | 1 | 
| Camera | |
| Front camera | Yes | 
| Rear camera type | Single camera | 
| Rear camera resolution (numeric) | 8 MP | 
| Front camera resolution (numeric) | 5 MP | 
| Auto focus | Yes | 
| Video recording | Yes | 
| Maximum video resolution | 1920 x 1080 pixels | 
| Rear camera aperture number | 2 | 
| Front camera aperture number | 2.2 | 
| Panorama | Yes | 
| Time lapse mode | Yes | 
| Network | |
| Bluetooth | Yes | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Bluetooth version | 5.1 | 
| Bluetooth Low Energy (BLE) | Yes | 
| Phone features | |
| Video call | Yes | 
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 | 
| Performance | |
| Ambient light sensor | Yes | 
| Wi-Fi positioning | Yes | 
| Software | |
| Platform | HarmonyOS | 
| Operating system installed | HarmonyOS 2.0 | 
| Battery | |
| Battery capacity | 7700 mAh | 
| Fast charging | Yes | 
| Battery included | Yes | 
| Fast charging technology | Quick Charge 1.0 | 
| Weight & dimensions | |
| Width | 163.8 mm | 
| Depth | 6.9 mm | 
| Height | 252.3 mm | 
| Weight | 475 g | 
| Package weight | 740 g | 
| Package width | 174.5 mm | 
| Package depth | 46.5 mm | 
| Package height | 261 mm | 
| Packaging content | |
| AC adapter included | Yes | 
| Cables included | USB Type-C | 
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.