Product code: 53011ACC
| Brand | Huawei |
| Part Number | 53011ACC |
| Release Date | 10 June 2020 |
| Model name | 10.4 |
| Family | MatePad |
| EAN/UPC code | 6901443386031 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Grey |
| Form factor | Slate |
| Colour name | MidNight Grey |
| Display | |
| Display diagonal | 10.4 inch |
| Display resolution | 2000 x 1200 pixels |
| Touchscreen type | Capacitive |
| Panel type | IPS |
| Display number of colours | 16.78 million colours |
| Processor | |
| Processor cores | 2+6 |
| Processor family | Hisilicon Kirin |
| Processor model | 810 |
| Processor frequency | 2 GHz |
| Processor manufacturer | Huawei |
| Processor lithography | 7 nm |
| Coprocessor frequency | 1.88 GHz |
| Coprocessor | Yes |
| Coprocessor cores | 6 |
| Processor architecture | ARM Cortex-A76 |
| Coprocessor architecture | ARM Cortex-A55 |
| Memory | |
| Internal memory | 4 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Speakers manufacturer | Harman Kardon |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution | 3264 x 2448 pixels |
| Rear camera aperture number | 2 |
| Front camera aperture number | 2.2 |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Android |
| Operating system installed | EMUI 10.0.1 |
| Huawei Mobile Services (HMS) | Yes |
| Battery | |
| Battery capacity | 7250 mAh |
| Battery recharge time | 4.3 h |
| Standby time | 750 h |
| Weight & dimensions | |
| Width | 245.2 mm |
| Depth | 7 mm |
| Height | 155 mm |
| Weight | 460 g |
| Other features | |
| Harmonized System (HS) code | 84713000 |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Manual | Yes |
| Cables included | USB |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.