Product code: 53010XYN
As an Amazon Associate I earn from qualifying purchases.
Brand | Huawei |
Part Number | 53010XYN |
Release Date | 15 December 2020 |
Model name | atePad |
EAN/UPC code | 6901443378234 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Grey |
Form factor | Slate |
Display | |
Display diagonal | 10.4 inch |
Display resolution | 2000 x 1200 pixels |
Panel type | IPS |
Display brightness | 470 cd/m² |
Display number of colours | 16.78 million colours |
Processor | |
Processor cores | 8 |
Processor family | Hisilicon Kirin |
Processor model | 810 |
Processor frequency | 2.27 GHz |
Processor manufacturer | HiSilicon |
Memory | |
Internal memory | 4 GB |
Graphics | |
Graphics card | Mali-G52 |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Camera | |
Front camera | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Rear camera resolution | 3264 x 2448 pixels |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
Ports & interfaces | |
Combo headphone/mic port | No |
USB 2.0 Type-C ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | No |
Software | |
Platform | Android |
Operating system installed | EMUI 10.1 |
Battery | |
Battery capacity | 7250 mAh |
Battery technology | Lithium Polymer (LiPo) |
Weight & dimensions | |
Width | 245.2 mm |
Depth | 7.35 mm |
Height | 155 mm |
Weight | 450 g |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.