Product code: 1FT36EA
| Brand | HP |
| Part Number | 1FT36EA |
| Release Date | 20 January 2017 |
| Model name | 1000 |
| Family | ElitePad |
| Series | G2 |
| EAN/UPC code | 0190781490265, 190781490265, 0190781660057, 190781660057, 0190781600558, 190781600558, 0190781622505, 190781622505, 0190781622499, 190781622499, 0190781622482, 190781622482, 0190781622475, 190781622475, 0190781590460, 190781590460, 0190781593423, 190781593423, 0190781590453, 190781590453, 0191628684106, 191628684106, 0191628683895, 191628683895, 0191628682454, 191628682454, 0191628683987, 191628683987, 0191628000616, 191628000616, 0191628000647, 191628000647, 0191628000654, 191628000654, 0191628000661, 191628000661, 0191628000678, 191628000678, 0191628000388, 191628000388, 0191628000630, 191628000630, 0191628000685, 191628000685, 0191628000692, 191628000692, 0191628000623, 191628000623, 0191628682577, 191628682577, 0191628682522, 191628682522, 0191628682584, 191628682584, 0191628683178, 191628683178, 0191628684038, 191628684038, 0191628684151, 191628684151 |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Black, Silver |
| Form factor | Slate |
| Country of origin | China |
| Display | |
| Display diagonal | 10.1 inch |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Processor | |
| Processor cores | 4 |
| Processor family | Intel Atom |
| Processor model | Z3795 |
| Processor frequency | 1.59 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.39 GHz |
| Processor cache | 2 MB |
| Processor lithography | 22 nm |
| Processor threads | 4 |
| Processor cache type | L2 |
| Processor operating modes | 32-bit, 64-bit |
| Processor package size | 17 x 17 mm |
| Thermal Design Power (TDP) | 2 W |
| Processor codename | Bay Trail |
| Conflict-Free processor | Yes |
| Stepping | C0 |
| Processor code | SR1SK |
| Processor series | Intel Atom Z3700 Series |
| Graphics & IMC lithography | 22 nm |
| Scenario Design Power (SDP) | 2 W |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1067 MHz |
| Graphics | |
| Graphics card | HD Graphics |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2.05 TB |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | DTS Sound+ |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 2.1 MP |
| Video recording | Yes |
| Video recording modes | 1080p |
| Rear camera | Yes |
| Rear camera flash | Yes |
| Flash type | LED |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Trusted Platform Module (TPM) | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Bundled software | Buy Office; PDF Complete Corporate Edition; HP Mobile Connect; HP Wireless Hotspot; HP ePrint; HP Manageability; HP PageLift; HP Support Assistant; HP SoftPaq Download Manager; Kindle; Box (50 GB offer) |
| Battery | |
| Battery capacity | 30 Wh |
| Battery life (max) | 13 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity (Watt-hours) | 30 Wh |
| Number of battery cells | 2 |
| Weight & dimensions | |
| Width | 261 mm |
| Depth | 9.2 mm |
| Height | 178 mm |
| Weight | 0.68 kg |
| Other features | |
| Processor ARK ID | 80267 |
| Processor socket | BGA 1380 |
| Security | |
| Cable lock slot | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Keyboard included | No |
| Warranty card | Yes |
| Manual | Yes |
| Power | |
| AC adapter power | 10 W |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.