Product code: BQKAD10000PAAARZ
| Brand | Fujitsu |
| Part Number | BQKAD10000PAAARZ |
| Release Date | 22 June 2017 |
| Model name | Q616 |
| Family | STYLISTIC |
| Series | Q |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Convertible (Detachable) |
| Certification | EN 60950, GS, CE!, EPEAT Gold, WEEE |
| Display | |
| Display diagonal | 11.6 inch |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Processor | |
| Processor cores | 2 |
| Processor family | Intel Core m7 |
| Processor model | m7-6Y75 |
| Processor frequency | 1.2 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.1 GHz |
| Processor generation | Intel Core m7-6xxx |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor threads | 4 |
| Processor cache type | Smart Cache |
| Processor operating modes | 32-bit, 64-bit |
| Processor package size | 20 X 16.5 mm |
| Thermal Design Power (TDP) | 4.5 W |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| Processor codename | Skylake |
| Conflict-Free processor | Yes |
| PCI Express configurations | 1x2+2x1, 2x2, 1x4, 4x1 |
| Bus type | OPI |
| Stepping | D1 |
| Processor code | SR2EH |
| Processor series | Intel Core m7-6Y series |
| Graphics & IMC lithography | 14 nm |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 1600 MHz |
| Graphics | |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 128 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera | Yes |
| Rear camera flash | Yes |
| Flash type | LED |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| Micro HDMI ports quantity | 1 |
| Lightning connector | No |
| Performance | |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Magnetometer | Yes |
| Electronic compass | Yes |
| Password protection type | BIOS, HDD, SSD, Supervisor, User |
| Software | |
| Platform | Windows |
| Battery | |
| Battery capacity | 39 Wh |
| Battery life (max) | 10.4 h |
| Battery capacity (Watt-hours) | 39 Wh |
| Number of battery cells | 3 |
| Battery recharge time | 2 h |
| Weight & dimensions | |
| Width | 294.8 mm |
| Depth | 192.4 mm |
| Height | 11.9 mm |
| Weight | 753 g |
| Other features | |
| Processor ARK ID | 88199 |
| Processor socket | BGA 1515 |
| Security | |
| Password protection | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | No |
| Warranty card | Yes |
| Cables included | AC |
| Power | |
| AC adapter power | 65 W |
| AC adapter output voltage | 19 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 3.42 A |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.