Product code: X9315D TI716512XEBLW11SFP 523
| Brand | DELL |
| Part Number | X9315D_TI716512XEBLW11SFP_523 |
| Release Date | 15 November 2022 |
| Model name | 9315 |
| Family | XPS |
| EAN/UPC code | 0884116419587, 884116419587 |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Blue |
| Form factor | Convertible (Detachable) |
| Display | |
| Display diagonal | 13 inch |
| Display resolution | 2880 x 1920 pixels |
| Native aspect ratio | 3:2 |
| Pixel density | 267 ppi |
| Panel type | WVA |
| Display brightness | 500 cd/m² |
| HD type | 3K |
| Display glass type | Gorilla Glass |
| Anti-reflective coating | Yes |
| Processor | |
| Processor cores | 10 |
| Processor family | Intel Core i7 |
| Processor model | i7-1250U |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.7 GHz |
| Processor generation | 12th gen Intel Core i7 |
| Processor cache | 12 MB |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2133 MHz |
| Graphics | |
| Graphics card | Iris Xe Graphics |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Storage media | SSD |
| SSD interface | M.2, PCI Express |
| NVMe | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Waves MaxxAudio |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Front camera resolution (numeric) | 5 MP |
| Windows Hello | Yes |
| Video capturing speed | 30 fps |
| Rear camera resolution | 3840 x 2160 pixels |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Thunderbolt technology | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Ambient light sensor | Yes |
| Trusted Platform Module (TPM) | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | McAFee Livesafe 12 months, No Microsoft Office Included |
| Operating system language | English, Spanish, French |
| Battery | |
| Battery capacity | 49.5 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery recharge time | 3 h |
| Battery included | Yes |
| Battery voltage | 11.4 V |
| Weight & dimensions | |
| Width | 292.5 mm |
| Depth | 201.2 mm |
| Height | 7.4 mm |
| Weight | 740 g |
| Other features | |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.095 x 0.095 mm |
| Security | |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | AC |
| Power | |
| AC adapter power | 45 W |
| AC adapter output voltage | 20 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 2.25 A |
| AC adapter input voltage | 100 - 240 V |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 411 |
| Total carbon emissions, standard deviation (kg of CO2e) | 81 |
| Carbon emissions, manufacturing (kg of CO2e) | 366 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Carbon emissions, energy usage (kg of CO2e) | 34 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 377 |
| PAIA version | 1.3.1, 2022 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.