Product code: M9KJX
As an Amazon Associate I earn from qualifying purchases.
Brand | DELL |
Part Number | M9KJX |
Model name | 7350 |
Family | Latitude |
Series | 7000 |
EAN/UPC code | 5397184873144 |
|
|
Design | |
Product colour | Black |
Form factor | Convertible (Detachable) |
Housing material | Aluminium |
Product type | Hybrid (2-in-1) |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
Display diagonal | 13 inch |
Display resolution | 2880 x 1920 pixels |
Pixel density | 267 ppi |
Panel type | IPS |
Display brightness | 500 cd/m² |
HD type | 3K |
Display glass type | Gorilla Glass |
Touchscreen | Yes |
Processor | |
Processor cores | 12 |
Processor family | Intel Core Ultra 7 |
Processor model | 164U |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor generation | Intel Core Ultra (Series 1) |
Processor cache | 12 MB |
Processor threads | 14 |
Processor cache type | Smart Cache |
Efficient cores | 8 |
Performance cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.1 GHz |
Efficient-core base frequency | 0.7 GHz |
Low Power Efficient-core Base Frequency | 400 MHz |
Processor base power | 9 W |
Maximum turbo power | 30 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Graphics | |
Graphics card | Graphics |
Graphics card family | Intel |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Graphics |
Storage | |
Card reader integrated | No |
Storage media | SSD |
SSD interface | M.2 |
NVMe | Yes |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 8 MP |
Video capturing speed | 30 fps |
Rear camera resolution | 3264 x 2448 pixels |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2 x 2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Intel® Thunderbolt 4 | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Danish, English, Finnish, Norwegian, Swedish |
Battery | |
Battery capacity | 46.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Weight & dimensions | |
Width | 292.9 mm |
Depth | 207.8 mm |
Height | 8.93 mm |
Weight | 790 g |
Other features | |
On-board graphics card | Yes |
Keyboard language | Nordic |
Total storage capacity | 512 GB |
Keyboard layout | QWERTZ |
Optical drive type | No |
Numeric keypad | No |
SSD capacity | 512 GB |
Pointing device | Touchpad |
Security | |
Face recognition | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Packaging content | |
AC adapter included | Yes |
Keyboard included | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 27 W |
USB Type-C required charging power (max) | 65 W |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 110 |
Total carbon emissions, standard deviation (kg of CO2e) | 22 |
Carbon emissions, manufacturing (kg of CO2e) | 84 |
Carbon emissions, logistics (kg of CO2e) | 7 |
Carbon emissions, energy usage (kg of CO2e) | 17 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Total carbon emissions, w/o use phase (kg of CO2e) | 93 |
PAIA version | 1.4.0, 2024 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.